Google + Local Optimization Packages & Pricing
Local Starter$395 Per Month |
Local Pro$695 Per Month |
Local Elite$895 Per Month |
|
|---|---|---|---|
| Set Up Fee | $595 | $595 | $595 |
| Keywords | 1 | 5 | 10 |
| Monthly Citations | 30 | 60 | 120 |
| Competitor Research & Analysis | ![]() | ![]() | ![]() |
| On Page SEO | Basic | Intermediate | Advanced |
| Monthly Link Building | 10 | 20+ | 50+ |
| Geotagged images | 5 | 10 | 10 |
| Geotagged videos | 1 | 5 | 5 |
| Press Release | - | ![]() | ![]() |
| Advanced Page Optimization | ![]() | ![]() | ![]() |
| Video Promotion | ![]() | ![]() | ![]() |
| Reviews Management | - | ![]() | ![]() |
| Email Only Reporting | ![]() | - | - |
| Real Time Reporting Access | - | ![]() | ![]() |
| Order Now | Order Now | Order Now | |
Frequently asked Questions
What is the difference between your Google + Local Optimization service, and your Organic SEO?
Both are forms of optimization, but Google+ focuses more on local businesses, that have a physical location, and generally work in a very defined geography, whereas Organic SEO is the process of improving of a webpage, regardless of geography. In other words, Organic SEO can apply to any business, with no “local” boundaries.
Cant I just claim my own Google+ page myself?
Yes, you can, and we absolutely suggest you do this. But getting your listing to the top requires more than just claiming your listing.


